
Paid To Name |
Program/Project Description |
Payment Amount |
|||
| Angel Flight West | Angel Flight West: California, Colorado & Washington Wings | $40,000 | |||
| Equestrian Therapy for Handicapped Riders | The Institute of Equestrian Therapy Riding Program | $7,500 | |||
| Hospital General Menonita | Mami, Papi, Te quiero Mucho: Cancer Awareness and Prevention Program | $100,000 | |||
| JWCH Institute | Recuperative Care Program | $50,000 | |||
| KaBOOM! | Community-Build Playground Program 2008 | $31,250 | |||
| National Braille Press Inc | HandsOn! Books for Blind Children | $10,000 | |||
| Rhode Island School of Design | Project Open Door: the high school student initiative at Rhode Island School of Design (RISD) | $20,000 | |||
| The College Crusade of Rhode Island | Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP) | $20,000 | |||
| Sister Teresa Toda Shelter | Juventud Adelante: After-school activities at the Learning Center | $35,000 | |||
Matching Gifts, Amgen Staff Volunteer Program |
|||||
| 951 recipient 501(c)(3) organizations | Various programs and purposes designated by Amgen staff members; including education, health & human services, civic, arts & culture, and the environment. | $984,813 | |||